<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scanning Spawn with the NextEngine 3D Scanner</title>
	<atom:link href="http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/feed" rel="self" type="application/rss+xml" />
	<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner</link>
	<description>Best Web Information on 3D Printers</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ameriann1</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-333</link>
		<dc:creator>ameriann1</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-333</guid>
		<description>&lt;b&gt;Can you please tell ...&lt;/b&gt; &lt;br&gt; Can you please tell me how the scan thing makes simple toy into a model then into a CGI program please hun?</description>
		<content:encoded><![CDATA[<p><b>Can you please tell &#8230;</b> <br /> Can you please tell me how the scan thing makes simple toy into a model then into a CGI program please hun?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailsdahedgehog</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-334</link>
		<dc:creator>tailsdahedgehog</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-334</guid>
		<description>&lt;b&gt;Dude, you must be ...&lt;/b&gt; &lt;br&gt; Dude, you must be rich.</description>
		<content:encoded><![CDATA[<p><b>Dude, you must be &#8230;</b> <br /> Dude, you must be rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dameandrake</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-335</link>
		<dc:creator>dameandrake</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-335</guid>
		<description>&lt;b&gt;AWESOME!!!&lt;/b&gt; &lt;br&gt; AWESOME!!!</description>
		<content:encoded><![CDATA[<p><b>AWESOME!!!</b> <br /> AWESOME!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlosJader</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-336</link>
		<dc:creator>CarlosJader</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-336</guid>
		<description>&lt;b&gt;perfect scan and ...&lt;/b&gt; &lt;br&gt; perfect scan and nice animation
im testing david but even when i try to scan a simple surface i get a wavy shape
idk what im doing wrong</description>
		<content:encoded><![CDATA[<p><b>perfect scan and &#8230;</b> <br /> perfect scan and nice animation<br />
im testing david but even when i try to scan a simple surface i get a wavy shape<br />
idk what im doing wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buffLaser2000</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-337</link>
		<dc:creator>buffLaser2000</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-337</guid>
		<description>&lt;b&gt;The textures are ...&lt;/b&gt; &lt;br&gt; The textures are automatically preserved when you simplify (decimate) inside ScanStudio.</description>
		<content:encoded><![CDATA[<p><b>The textures are &#8230;</b> <br /> The textures are automatically preserved when you simplify (decimate) inside ScanStudio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StudioFlipmcgee</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-338</link>
		<dc:creator>StudioFlipmcgee</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-338</guid>
		<description>&lt;b&gt;If you decimate, ...&lt;/b&gt; &lt;br&gt; If you decimate, how would one transfer the scanned texture of the original into the lo poly version?</description>
		<content:encoded><![CDATA[<p><b>If you decimate, &#8230;</b> <br /> If you decimate, how would one transfer the scanned texture of the original into the lo poly version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3DScanNerd</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-339</link>
		<dc:creator>3DScanNerd</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-339</guid>
		<description>&lt;b&gt;So the work-flow ...&lt;/b&gt; &lt;br&gt; So the work-flow becomes quite simple; Scan your object, decimate the mesh as per your needs, export the mesh to TopoGun for retopologizing in the areas of interest and then export to 3DS or your choice of Animation/Rending software.

Let me know if you have any further questions.

Cheers,
Nick</description>
		<content:encoded><![CDATA[<p><b>So the work-flow &#8230;</b> <br /> So the work-flow becomes quite simple; Scan your object, decimate the mesh as per your needs, export the mesh to TopoGun for retopologizing in the areas of interest and then export to 3DS or your choice of Animation/Rending software.</p>
<p>Let me know if you have any further questions.</p>
<p>Cheers,<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3DScanNerd</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-340</link>
		<dc:creator>3DScanNerd</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-340</guid>
		<description>&lt;b&gt;In most cases you ...&lt;/b&gt; &lt;br&gt; In most cases you want control of creating this &quot;organized&quot; mesh based upon your animation needs.  A wonderful tool for doing this is called TopoGun, which allows you to re-topologize mesh files with great control for animation purposes.</description>
		<content:encoded><![CDATA[<p><b>In most cases you &#8230;</b> <br /> In most cases you want control of creating this &#8220;organized&#8221; mesh based upon your animation needs.  A wonderful tool for doing this is called TopoGun, which allows you to re-topologize mesh files with great control for animation purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3DScanNerd</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-341</link>
		<dc:creator>3DScanNerd</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-341</guid>
		<description>&lt;b&gt;I understand your ...&lt;/b&gt; &lt;br&gt; I understand your concerns with mesh of the shell scan, its extremely dense but can easily be decimated to a lower poly count using the scanner and provided software.  You referred to edge-loop based mesh and I ume you mean how the polys are split along the surface of the mesh and that they should follow the natural curvature of the object for natural flowing animation.</description>
		<content:encoded><![CDATA[<p><b>I understand your &#8230;</b> <br /> I understand your concerns with mesh of the shell scan, its extremely dense but can easily be decimated to a lower poly count using the scanner and provided software.  You referred to edge-loop based mesh and I ume you mean how the polys are split along the surface of the mesh and that they should follow the natural curvature of the object for natural flowing animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krononomikon</title>
		<link>http://3d-printer.org/scanning-spawn-with-the-nextengine-3d-scanner/comment-page-1#comment-342</link>
		<dc:creator>krononomikon</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://3d-printer.org/3d-scanner/scanning-spawn-with-the-nextengine-3d-scanner#comment-342</guid>
		<description>&lt;b&gt;I&#039;m not sure, ...&lt;/b&gt; &lt;br&gt; I&#039;m not sure, because I don&#039;t use it... however, I would suggest taking the lowest-res model you can next to a high-res and making a normal map.  That way, you can at least have the geometry simpler, if not fixing it yourself</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m not sure, &#8230;</b> <br /> I&#8217;m not sure, because I don&#8217;t use it&#8230; however, I would suggest taking the lowest-res model you can next to a high-res and making a normal map.  That way, you can at least have the geometry simpler, if not fixing it yourself</p>
]]></content:encoded>
	</item>
</channel>
</rss>
